Home Sports Cheltenham Festival 2024 LIVE RACE RESULTS: Slade Steel riden by Rachael Blackmore finishes first ahead of Mystical Power in the Supreme Novices’ Hurdle to win opening race of the week

Cheltenham Festival 2024 LIVE RACE RESULTS: Slade Steel riden by Rachael Blackmore finishes first ahead of Mystical Power in the Supreme Novices’ Hurdle to win opening race of the week

by Alexander
0 comment
The first day of the Cheltenham Festival begins today at 1.30pm with the Supreme Novices' Steeplechase.

The 2024 Cheltenham Festival starts today with thousands of people expected to attend the first day of racing at Pretsbury Park.

The four-day festival, home to the National Hunt races, represents the pinnacle of the sport.

And for most of the trainers, owners and jockeys involved, leading or riding a race winner at Cheltenham is something they have dreamed of since they became part of the horse racing world.

The Supreme Novices Steeplechase at 1.30pm will kick off this week’s action-packed action, as fans and experts alike predict a frenetic first day of racing due to the rainy and waterlogged conditions.

Here at Mail Sport we’ll keep you up to date with the latest results at Cheltenham as they happen, whilst also giving you expert advice ahead of each race.

The first day of the Cheltenham Festival begins today at 1.30pm with the Supreme Novices' Steeplechase.

The first day of the Cheltenham Festival begins today at 1.30pm with the Supreme Novices’ Steeplechase.

The weather forecast looks pretty dull for the opening day of the festival, with heavy rain throughout the day and changing to cloudy skies in the afternoon.

The weather forecast looks pretty dull for the opening day of the festival, with heavy rain throughout the day turning cloudy in the afternoon.

The weather forecast looks pretty dull for the opening day of the festival, with heavy rain throughout the day turning cloudy in the afternoon.

Irish trainer Willie Mullins leads the pack with race contenders on day one of Cheltenham - Champion Day

Irish trainer Willie Mullins leads the pack with race contenders on day one of Cheltenham - Champion Day

Irish trainer Willie Mullins leads the pack with race contenders on day one of Cheltenham – Champion Day

Irish trainer Willie Mullins leads today’s exciting day of racing with the highest number of entries.

In the first race of the four-day festival, Kilkenny native operating from Bagenalstown, Carlow has entered five horses in the inaugural race, the Supreme Novices’ Hurdle.

Start time of the first day: Tuesday, March 12 from 1:30 p.m. GMT

Television channel: ITV/Racing TV

FREE live stream: ITVX App/Website

You can also follow Mail Sport’s Cheltenham live blog to stay up to date with the latest news from one of jumps racing’s biggest events.

Cheltenham live results

Cheltenham Day One – Tuesday 12th March – Champion’s Day

1:30 p.m. – Supreme Novice Obstacle Course – race result

Winner: Steel Slade | J: Rachael Blackmore | T: H De Bromhead

2nd: mystical power | J: MP Walsh | W. P. Mullins

3rd: Firefox | J: JW Kennedy | T:G Elliott

runners

  1. Asian teacher | J: Mr. T. Costello | T: W.P. Mullins
  2. Favor and fortune | J: Tom Cannon | Taking
  3. Firefox | J: JW Kennedy | T:G Elliott
  4. Golden dancer | J: DE Mullins | Elliott G.
  5. Jeriko Du Reponet | J: Boinville N | T: New Jersey Henderson
  6. kings hill | J: Jack G Gilligan | T: P.J. Gilligan
  7. sirgif | J: DA Jacob | T: W.P. Mullins
  8. mystical power | J: MP Walsh | W. P. Mullins
  9. Steel Slade | J: Rachael Blackmore | T: H De Bromhead
  10. supersundae | J: Mr PW Mullins | T: W.P. Mullins
  11. Tell him the name | J: Kielan Forests | T:B Pauling
  12. Tully Hill | P. Townend | T: W.P. Mullins

14:10 – Arkle Challenge Trophy – race result

Winner:

2nd:

3rd:

runners

  1. Authorized speed | J: David Noonan | T: G.L. Moore
  2. I found fifty | J: JW Kennedy | T:G Elliott
  3. gaelic warrior | J: P. Townend | T: W.P. Mullins
  4. Hunters Thread | J: DA Jacob | T: W.P. Mullins
  5. II Était Temps | J: DE Mullins | T: W.P. Mullins
  6. JPR one | J: Brendan Powell | T: J Tizzard
  7. chewy master | J: Thomas Bellamy | T: NA Twiston-Davies
  8. matata | J: Sam Twistons Davies | T: NA Twiston-Davies
  9. My partner Mozzie | J: KM Donoghue | T: GP Cromwell
  10. quilixios | Rachael Blackmore | T:H for Bromhead

14:50 – Handicap Steeple Chase – race result

Winner:

2nd:

3rd:

runners

  1. El Dorado Allen | J: Freddie Gingell | T: J Tizzard
  2. runs wild fred | J: DJ Gilligan | T:G Elliott
  3. highland hunter | J: PJ Brennan | T: F O’Brien
  4. stump city | J: KM Donoghue| T: J.P. Cromwell
  5. Mobeg Genius | J: Jonjo O’Neill Jr. | T: Jonho O’Neill
  6. He Embosser | J: JW Kennedy | T:G Elliott
  7. meetingofthewaters | J: MP Walsh | T: W.P. Mullins
  8. chambard | J: Miss Lucy Turner | T: Miss V. Williams
  9. Minella Crooner | J: JC Gainford | T:G Elliott
  10. The kitty light | J: Jack Tudor | T: Christian Williams
  11. gevrey | J: Sam Ewing | T:G Elliott
  12. Eklat De Rire | J: Rachael Blackmore | T: H De Bromhead
  13. Victorino | J: Charlie Deutsch | T: Miss V. Williams
  14. busselton | J: JJ Slevin | T: JP O’Brien
  15. Trelawne | J:H Cobden | KC Bailey
  16. Twig | J: Beau Morgan | T:B Pauling
  17. Classic Chianti | J: David Bajo | T: KC Bailey
  18. Found in | J: S. Bowen | T: M Keighley
  19. Mr. Du Mesnil | J: G Sheehan | T: R Hobson
  20. excello | J: Boinville N | T: New Jersey Henderson
  21. famous bridge | J: Sean Quinlan | T: N.G. Richards
  22. We’ve all been caught | J: Sam Twiston-Davies | T: NA Twiston-Davies
  23. Risk and roll | J: Tabitha Worsley | H. J. Evans

15:30 – Champion Hurdle Challenge Trophy – race result

Winner:

2nd:

3rd:

runners

  1. colonel mustard | J: JJ Slevin| T: L Fowler
  2. Iberian Lord | J: N de Boinville| T: New Jersey Henderson
  3. Irish point | J: JW Kennedy| T:G Elliott
  4. Nemean Lion | J: Richard Patricio | T: Kerry Lee
  5. I’m not that sleepy | J: S. Bowen| T:H Morrison
  6. statesman | J: P. Townend| T: W.P. Mullins
  7. Zarak the brave | J: DA Jacob| T: W.P. Mullins
  8. Lucy | J: James Bowen | T: New Jersey Henderson

16:10 – Mares’ Hurdle – race result

Winner:

2nd:

3rd:

runners

  1. ashroe diamond | J: Mr PW Mullins| T: W.P. Mullins
  2. Echoes in the rain | J:B Hayes| T: W.P. Mullins
  3. gala marceau | J: DE Mullins| T: W.P. Mullins
  4. Hispanic moon | J: DJ O’Keeffe| T: H De Bromhead
  5. Mrs. Lantry | J: JW Kennedy | T: H De Bromhead
  6. Lossiemouth | J: P. Townend| T: W.P. Mullins
  7. Sending love | J: JJ Burke | T: H Fry
  8. Mary’s rock | J: N de Boinville| T: New Jersey Henderson
  9. tell me something girl | J: Rachael Blackmore| T: H De Bromhead
  10. Glory of the theater | J: James Bowen | T: New Jersey Henderson
  11. you use it well | J: G Sheehan| T: Jamie Snowden

4:50 pm – Youth Handicap Hurdles – race result

Winner:

2nd:

3rd:

runners

  1. Liari | J:H Cobden| T: PF Nicholls
  2. Ndaawi | J: JW Kennedy| T:G Elliott
  3. batman girach | J: DA Jacob| T: W.P. Mullins
  4. miss manzor | J: DE Mullins| T: W.P. Mullins
  5. eagle fang | J: PT Enright| T: W Durkan
  6. Karia Des Blaises | J: SF O’Keeffe| T: W.P. Mullins
  7. Milan Tino | J: Jonjo O’Neill Jr.| T: N and A Zetterholm
  8. An Bradan Feasa | J: Thomas Bellamy| T: Jack Jones
  9. Dare to leave | J: RA Doyle| T: M Brassil
  10. nara | J: Deputy Walsh| T: H De Bromhead
  11. Mordor | J: DJ Gilligan(3)| T:G Elliott
  12. Dovecote | J: KM Donoghue| T: Mrs. J. Harrington
  13. Reign of the eagles | J: TP Harney(7)| T: R O’Sullivan
  14. Balboa | J: MG Nolan| T: J.W. Mullins
  15. lark in the morning | J: JJ Slevin| T: JP O’Brien
  16. Les Loyautes | J: Sam Twiston-Davies| T: NA Twiston-Davies
  17. roaring legend | J: S. Bowen| T: Oh, Murphy!
  18. Palamon | J: SO Flanagan| T:P Nolan
  19. Hard | J: C Stone-Walsh(5)| T: JP O’Brien
  20. brilliant legend | J: Daniel Rey(3)| T:D Hogan
  21. Latin verse | J:Harry Reed| T: S tights
  22. theory | J: PJ Brennan| T: F O’Brien

5:30 pm – National Hunt Steeple Chase Challenge Cup – race result

Winner:

2nd:

3rd:

runners

  1. Corbett Cross | J: Mr. Derek O’Connor | T:E Mullins
  2. Embassy Gardens | J: Mr PW Mullins| T: W.P. Mullins
  3. Enrique’s friend | J: Mr. Jack Andrews| T:B Pauling
  4. King Kilbeg | J: Mr. William Biddick | T: AJ Honey Ball
  5. Mr Vango | J: Miss Gina Andrews| T: Mrs. S. Bradstock
  6. Salvador Ziggy | J: Mr. R. James| T:G Elliott
  7. apple away | J: Mr B O’Neill | T: Miss Lucinda V Russell

Cheltenham Race Week Schedule

Ladies Day – Wednesday March 13

1:30 p.m. – Novice Obstacles

2:10 pm – Rookie Bell Tower Chase

14:50 – Choral Obstacle Cup

3:30 pm – Champion Queen Mother Bell Tower Chase

4:10 pm – Cross Country Bell Tower Chase

4:50 pm – Johnny Henderson’s Grand Annual Steeple Chase Challenge Cup

5:30 pm – Champion’s Bumper

St. Patrick’s Thursday – Thursday March 14

1:30 pm – Turners Rookies

14:10 – End of the Pertemps network

14:50 – Ryanair bell tower chase

3:30pm – Paddy Power Stayers Obstacles

4:10 pm – Magners Plate

4:50pm – Jack de Bromhead Mares Novice Obstacles

5:30 p.m. – Fulke Walwyn Kim Muir Challenge Cup

Gold Cup Day: Friday, March 15

13:30 – Hurdles triumph

2:10 pm – County Handicapped Obstacles

14:50 – Albert Bartlett’s Novice Hurdles

15:30 – Cheltenham Gold Cup

4:10 pm – Open Hunters Bell Tower Chase Festival Challenge Cup

4:50 pm – Chase through the Mares bell tower

5:30pm – Martin Pipe Conditional Jockey Handicap Hurdles

You may also like