Major banks have closed 41 branches in just two weeks as the transition to online banking continues.
Among the major banks that closed branches were Bank of America, Chase and Wells Fargo.
US Bank customers were the hardest hit, with the bank closing 13 local physical branches between August 4 and August 18.
Wells Fargo closed seven, while Chase, Citizens Bank and Bank of America closed four each. Scroll down for full list with addresses..
The rest were closed by entities such as First National Bank, PNC, SouthState Bank and Huntingdon.
Bank of America closed four of its branches for two weeks in August
The closures, which spanned from Florida to Missouri, were confirmed to the Office of the Comptroller of the Currency (OCC), which monitors branch closings and openings and publishes them in a weekly bulletin.
Major banks are increasingly abandoning costly physical branches in favor of offering online services.
“Most Americans, from Gen Z to baby boomers, have less need for a traditional bank, which may explain the increasing number of brick-and-mortar branches that have been closing over the past year,” Andrew Murray, principal data researcher at GOBankingRates, told DailyMail.com.
TO Recent GOBankingRates Survey They found that even older people prefer online banking to in-branch services.
Overall, 78 percent of Americans prefer to use mobile and online banking and nearly one in four did not visit their bank in the past year.
“Overhead costs (rent, maintenance, supplies and staff salaries) are likely to be a major factor, especially considering our survey shows how infrequently people visit physical banks,” Murray said.
In fact, closures can result in significant savings, as operating a stand-alone bank branch costs an average of $2.6 million a year.
US banks closed 539 branches in the first half of the year alone, a DailyMail.com investigation shows.
The hardest hit state was California, which recorded 72 closures. New York ranked second with 51 closures, followed by Pennsylvania with 40.
Bank | City | State | Location |
---|---|---|---|
Bank of America | Derwood | Maryland | 17501 REDLAND ROAD |
Bank of America | BRISTOW | Virginia | 12881 BRAEMAR VILLAGE SQUARE |
Bank of America | HILLCREST HEIGHTS | Maryland | 3731 BRANCH AVENUE |
Bank of America | Brook Field | Connecticut | 100 FEDERAL HIGHWAY |
Hillsboro Bank | ALTAMONTE | Illinois | 5 LINCOLN WEST |
Citizen Bank | Brockton | MOTHER | 932 N. MONTELLO STREET |
Citizen Bank | Worcester | MOTHER | 541A Lincoln Street. |
Citizen Bank | Raynham | MOTHER | 36 NEW CAPE ROAD |
Citizen Bank | SHREWSBURY | MOTHER | 539 BOSTON TPK. |
Fifth Third Bank | INDIANAPOLIS | IN | 5930 W. 86th Street |
Fine Mark | PALMA BEACH | Florida | 340 Palm Royal Road |
First national bank and trust | MOBILE | Alabama | 5905 Airport Blvd. |
Federal Reserve Bank | Byram-Ramon | EM | 131 Handley Blvd. |
Huntington | Saginaw | MY | 101 N. Washington Ave |
JPMorgan Chase Bank | Austin | Tiles | 7600 BURNETT ROAD |
JPMorgan Chase Bank | SAN ANTONIO | Tiles | 5801 BABCOCK ROAD |
JPMorgan Chase Bank | Seattle | Washington | 3820 RAINIER AVE S, STAY A |
JPMorgan Chase Bank | FLINT | MY | G-3402 FLUSHING ROAD |
PNC Bank | Rosaville | Minnesota | 2350 Fairview Ave. North |
PNC Bank | WINTER VILLA | OH | Main Street 600 |
Southern State Bank | TAMPA | Florida | 1150 Assembly unit |
United States Bank | Idaho Falls | ID | 330 Shoup Avenue |
United States Bank | HAGERSTOWN | IN | MAIN STREET |
United States Bank | PORT CLINTON | OH | 142 SECOND STREET EAST |
United States Bank | FLEMINGSBURG | Kentucky | KENTUCKY HIGHWAY 32 AND FLEMINGSBURG BYPASS |
United States Bank | Sherwood | Arkansas | 4199 EAST KIEHL AVENUE |
United States Bank | GRASS | California | 269 MAIN STREET |
United States Bank | Joplin | month | FOURTH AND MAIN STREET |
United States Bank | WILLOWS | California | 221 WEST SYCAMORE |
United States Bank | SEDRO | Washington | 218 Woodworth Street |
United States Bank | St. Louis County | month | 11100 LARIMORE ROAD |
United States Bank | HEBER SPRINGS | Arkansas | 821 WEST MAIN STREET |
United States Bank | ALTON | Illinois | 1520 Washington Avenue |
United States Bank | TOMPKINSVILLE | Kentucky | 701 NORTH MAIN STREET |
Wells Fargo Bank | Greenville | SOUTH CAROLINA | 15 SOUTH MAIN STREET |
Wells Fargo Bank | COLLEGEVILLE | Pennsylvania | 222 EAST MAIN STREET |
Wells Fargo Bank | NORTH CHESTERFIELD | Virginia | 9601 AMBERDALE DRIVE |
Wells Fargo Bank | Maitland | Florida | 301 SOUTH ORLANDO AVENUE |
Wells Fargo Bank | CONTINUE | Tiles | 101 NOLTE EAST |
Wells Fargo Bank | Ash | California | 2450 N BRAWLEY AVENUE |
Wells Fargo Bank | SHERMAN OAKS | California | 14059 VENTURA BOULEVARD |
PNC was among national banks that closed branches
Chase has been among the banks that have closed the most branches in 2024
US banks closed 539 branches in the first six months of the year
“Over the past few years, we have resized our branch network and may continue to combine two older existing branches into one better-located location,” Wells Fargo told DailyMail.com.
“Doing so does not diminish the importance of our customers or the communities we serve.”
The US bank also highlighted customer migration to online banking and a “desire for greater simplicity” as reasons for its mass closures.
“As we evolve alongside our customers, we are re-evaluating our physical presence and, in some cases, consolidating branches in select markets,” the bank said in a statement earlier this year.