The 2024 Cheltenham Festival starts today with thousands of people expected to attend the first day of racing at Pretsbury Park.
The four-day festival, home to the National Hunt races, represents the pinnacle of the sport.
And for most of the trainers, owners and jockeys involved, leading or riding a race winner at Cheltenham is something they have dreamed of since they became part of the horse racing world.
The Supreme Novices Steeplechase at 1.30pm will kick off this week’s action-packed action, as fans and experts alike predict a frenetic first day of racing due to the rainy and waterlogged conditions.
Here at Mail Sport we’ll keep you up to date with the latest results at Cheltenham as they happen, whilst also giving you expert advice ahead of each race.
The first day of the Cheltenham Festival begins today at 1.30pm with the Supreme Novices’ Steeplechase.
The weather forecast looks pretty dull for the opening day of the festival, with heavy rain throughout the day turning cloudy in the afternoon.
Irish trainer Willie Mullins leads the pack with race contenders on day one of Cheltenham – Champion Day
Irish trainer Willie Mullins leads today’s exciting day of racing with the highest number of entries.
In the first race of the four-day festival, Kilkenny native operating from Bagenalstown, Carlow has entered five horses in the inaugural race, the Supreme Novices’ Hurdle.
Start time of the first day: Tuesday, March 12 from 1:30 p.m. GMT
Television channel: ITV/Racing TV
FREE live stream: ITVX App/Website
You can also follow Mail Sport’s Cheltenham live blog to stay up to date with the latest news from one of jumps racing’s biggest events.
Cheltenham live results
Cheltenham Day One – Tuesday 12th March – Champion’s Day
1:30 p.m. – Supreme Novice Obstacle Course – race result
Winner: Steel Slade | J: Rachael Blackmore | T: H De Bromhead
2nd: mystical power | J: MP Walsh | W. P. Mullins
3rd: Firefox | J: JW Kennedy | T:G Elliott
runners
- Asian teacher | J: Mr. T. Costello | T: W.P. Mullins
- Favor and fortune | J: Tom Cannon | Taking
- Firefox | J: JW Kennedy | T:G Elliott
- Golden dancer | J: DE Mullins | Elliott G.
- Jeriko Du Reponet | J: Boinville N | T: New Jersey Henderson
- kings hill | J: Jack G Gilligan | T: P.J. Gilligan
- sirgif | J: DA Jacob | T: W.P. Mullins
- mystical power | J: MP Walsh | W. P. Mullins
- Steel Slade | J: Rachael Blackmore | T: H De Bromhead
- supersundae | J: Mr PW Mullins | T: W.P. Mullins
- Tell him the name | J: Kielan Forests | T:B Pauling
- Tully Hill | P. Townend | T: W.P. Mullins
14:10 – Arkle Challenge Trophy – race result
Winner:
2nd:
3rd:
runners
- Authorized speed | J: David Noonan | T: G.L. Moore
- I found fifty | J: JW Kennedy | T:G Elliott
- gaelic warrior | J: P. Townend | T: W.P. Mullins
- Hunters Thread | J: DA Jacob | T: W.P. Mullins
- II Était Temps | J: DE Mullins | T: W.P. Mullins
- JPR one | J: Brendan Powell | T: J Tizzard
- chewy master | J: Thomas Bellamy | T: NA Twiston-Davies
- matata | J: Sam Twistons Davies | T: NA Twiston-Davies
- My partner Mozzie | J: KM Donoghue | T: GP Cromwell
- quilixios | Rachael Blackmore | T:H for Bromhead
14:50 – Handicap Steeple Chase – race result
Winner:
2nd:
3rd:
runners
- El Dorado Allen | J: Freddie Gingell | T: J Tizzard
- runs wild fred | J: DJ Gilligan | T:G Elliott
- highland hunter | J: PJ Brennan | T: F O’Brien
- stump city | J: KM Donoghue| T: J.P. Cromwell
- Mobeg Genius | J: Jonjo O’Neill Jr. | T: Jonho O’Neill
- He Embosser | J: JW Kennedy | T:G Elliott
- meetingofthewaters | J: MP Walsh | T: W.P. Mullins
- chambard | J: Miss Lucy Turner | T: Miss V. Williams
- Minella Crooner | J: JC Gainford | T:G Elliott
- The kitty light | J: Jack Tudor | T: Christian Williams
- gevrey | J: Sam Ewing | T:G Elliott
- Eklat De Rire | J: Rachael Blackmore | T: H De Bromhead
- Victorino | J: Charlie Deutsch | T: Miss V. Williams
- busselton | J: JJ Slevin | T: JP O’Brien
- Trelawne | J:H Cobden | KC Bailey
- Twig | J: Beau Morgan | T:B Pauling
- Classic Chianti | J: David Bajo | T: KC Bailey
- Found in | J: S. Bowen | T: M Keighley
- Mr. Du Mesnil | J: G Sheehan | T: R Hobson
- excello | J: Boinville N | T: New Jersey Henderson
- famous bridge | J: Sean Quinlan | T: N.G. Richards
- We’ve all been caught | J: Sam Twiston-Davies | T: NA Twiston-Davies
- Risk and roll | J: Tabitha Worsley | H. J. Evans
15:30 – Champion Hurdle Challenge Trophy – race result
Winner:
2nd:
3rd:
runners
- colonel mustard | J: JJ Slevin| T: L Fowler
- Iberian Lord | J: N de Boinville| T: New Jersey Henderson
- Irish point | J: JW Kennedy| T:G Elliott
- Nemean Lion | J: Richard Patricio | T: Kerry Lee
- I’m not that sleepy | J: S. Bowen| T:H Morrison
- statesman | J: P. Townend| T: W.P. Mullins
- Zarak the brave | J: DA Jacob| T: W.P. Mullins
- Lucy | J: James Bowen | T: New Jersey Henderson
16:10 – Mares’ Hurdle – race result
Winner:
2nd:
3rd:
runners
- ashroe diamond | J: Mr PW Mullins| T: W.P. Mullins
- Echoes in the rain | J:B Hayes| T: W.P. Mullins
- gala marceau | J: DE Mullins| T: W.P. Mullins
- Hispanic moon | J: DJ O’Keeffe| T: H De Bromhead
- Mrs. Lantry | J: JW Kennedy | T: H De Bromhead
- Lossiemouth | J: P. Townend| T: W.P. Mullins
- Sending love | J: JJ Burke | T: H Fry
- Mary’s rock | J: N de Boinville| T: New Jersey Henderson
- tell me something girl | J: Rachael Blackmore| T: H De Bromhead
- Glory of the theater | J: James Bowen | T: New Jersey Henderson
- you use it well | J: G Sheehan| T: Jamie Snowden
4:50 pm – Youth Handicap Hurdles – race result
Winner:
2nd:
3rd:
runners
- Liari | J:H Cobden| T: PF Nicholls
- Ndaawi | J: JW Kennedy| T:G Elliott
- batman girach | J: DA Jacob| T: W.P. Mullins
- miss manzor | J: DE Mullins| T: W.P. Mullins
- eagle fang | J: PT Enright| T: W Durkan
- Karia Des Blaises | J: SF O’Keeffe| T: W.P. Mullins
- Milan Tino | J: Jonjo O’Neill Jr.| T: N and A Zetterholm
- An Bradan Feasa | J: Thomas Bellamy| T: Jack Jones
- Dare to leave | J: RA Doyle| T: M Brassil
- nara | J: Deputy Walsh| T: H De Bromhead
- Mordor | J: DJ Gilligan(3)| T:G Elliott
- Dovecote | J: KM Donoghue| T: Mrs. J. Harrington
- Reign of the eagles | J: TP Harney(7)| T: R O’Sullivan
- Balboa | J: MG Nolan| T: J.W. Mullins
- lark in the morning | J: JJ Slevin| T: JP O’Brien
- Les Loyautes | J: Sam Twiston-Davies| T: NA Twiston-Davies
- roaring legend | J: S. Bowen| T: Oh, Murphy!
- Palamon | J: SO Flanagan| T:P Nolan
- Hard | J: C Stone-Walsh(5)| T: JP O’Brien
- brilliant legend | J: Daniel Rey(3)| T:D Hogan
- Latin verse | J:Harry Reed| T: S tights
- theory | J: PJ Brennan| T: F O’Brien
5:30 pm – National Hunt Steeple Chase Challenge Cup – race result
Winner:
2nd:
3rd:
runners
- Corbett Cross | J: Mr. Derek O’Connor | T:E Mullins
- Embassy Gardens | J: Mr PW Mullins| T: W.P. Mullins
- Enrique’s friend | J: Mr. Jack Andrews| T:B Pauling
- King Kilbeg | J: Mr. William Biddick | T: AJ Honey Ball
- Mr Vango | J: Miss Gina Andrews| T: Mrs. S. Bradstock
- Salvador Ziggy | J: Mr. R. James| T:G Elliott
- apple away | J: Mr B O’Neill | T: Miss Lucinda V Russell
Cheltenham Race Week Schedule
Ladies Day – Wednesday March 13
1:30 p.m. – Novice Obstacles
2:10 pm – Rookie Bell Tower Chase
14:50 – Choral Obstacle Cup
3:30 pm – Champion Queen Mother Bell Tower Chase
4:10 pm – Cross Country Bell Tower Chase
4:50 pm – Johnny Henderson’s Grand Annual Steeple Chase Challenge Cup
5:30 pm – Champion’s Bumper
St. Patrick’s Thursday – Thursday March 14
1:30 pm – Turners Rookies
14:10 – End of the Pertemps network
14:50 – Ryanair bell tower chase
3:30pm – Paddy Power Stayers Obstacles
4:10 pm – Magners Plate
4:50pm – Jack de Bromhead Mares Novice Obstacles
5:30 p.m. – Fulke Walwyn Kim Muir Challenge Cup
Gold Cup Day: Friday, March 15
13:30 – Hurdles triumph
2:10 pm – County Handicapped Obstacles
14:50 – Albert Bartlett’s Novice Hurdles
15:30 – Cheltenham Gold Cup
4:10 pm – Open Hunters Bell Tower Chase Festival Challenge Cup
4:50 pm – Chase through the Mares bell tower
5:30pm – Martin Pipe Conditional Jockey Handicap Hurdles